Seniority List
The below seniority list reflects up-to-date sheriff terms; however, the list below may or may not reflect the annual license plate order that is submitted to Virginia Department of Motor Vehicles each year after the election. Any newly elected sheriffs will be listed below after they take office in January of a given year.
1 | City of Martinsville | Sheriff Steve M. Draper | 1/1/1994 |
2 | City of Buena Vista | Sheriff Randolph Hamilton, Jr. | 3/1/1996 |
3 | Lee County | Sheriff Gary B. Parsons | 12/20/1996 |
4 | King William County | Sheriff J. S. Walton | 1/1/2000 |
5 | Shenandoah County | Sheriff Timothy C. Carter | 1/1/2004 |
6 | Prince William County | Sheriff Glendell Hill | 1/1/2004 |
7 | Clarke County | Sheriff Anthony W. Roper | 1/1/2004 |
8 | Madison County | Sheriff Erik J. Weaver | 1/1/2004 |
9 | City of Radford | Sheriff Mark R. Armentrout | 11/8/2004 |
10 | City of Petersburg | Sheriff Vanessa R. Crawford | 1/1/2006 |
11 | City of Newport News | Sheriff Gabe A. Morgan | 1/1/2006 |
12 | City of Colonial Heights | Sheriff Todd B. Wilson | 1/1/2006 |
13 | Lunenburg County | Sheriff Arthur Townsend, Jr. | 8/9/2006 |
14 | Orange County | Sheriff Mark A. Amos | 8/1/2007 |
15 | Westmoreland County | Sheriff C. O. Balderson | 1/1/2008 |
16 | Rappahannock County | Sheriff Connie S. Compton | 1/1/2008 |
17 | Alleghany County | Sheriff Kevin W. Hall | 1/1/2008 |
18 | Cumberland County | Sheriff Darrell L. Hodges | 1/1/2008 |
19 | Buckingham County | Sheriff W. G. “Billy” Kidd, Jr. | 1/1/2008 |
20 | Giles County | Sheriff W. Morgan Millirons | 1/1/2008 |
21 | Brunswick County | Sheriff Brian K. Roberts | 1/1/2008 |
22 | Patrick County | Sheriff Daniel M. Smith | 1/1/2008 |
23 | Pittsylvania County | Sheriff Michael W. Taylor | 1/1/2008 |
24 | Grayson County | Sheriff Richard A. Vaughan | 1/1/2008 |
25 | Amelia County | Sheriff Ricky L. Walker | 1/1/2008 |
26 | City of Charlottesville | Sheriff James E. Brown, III | 1/1/2010 |
27 | City of Danville | Sheriff Michael S. “Mike” Mondul | 1/1/2010 |
28 | Hanover County | Sheriff David R. Hines | 9/16/2010 |
29 | Northampton County | Sheriff David L. Doughty, Jr. | 1/1/2011 |
30 | Dinwiddie County | Sheriff D. T. “Duck” Adams | 1/1/2012 |
31 | Mathews County | Sheriff L. Mark Barrick | 1/1/2012 |
32 | Middlesex County | Sheriff David P. Bushey | 1/1/2012 |
33 | Loudoun County | Sheriff Michael L. Chapman | 1/1/2012 |
34 | Halifax County | Sheriff Fred S. Clark | 1/1/2012 |
35 | Spotsylvania County | Sheriff Roger L. Harris | 1/1/2012 |
36 | Mecklenburg County | Sheriff R. W. “Bobby” Hawkins, Jr. | 1/1/2012 |
37 | Tazewell County | Sheriff Brian L. Hieatt | 1/1/2012 |
38 | Rockingham County | Sheriff Bryan F. Hutcheson | 1/1/2012 |
39 | Culpeper County | Sheriff Scott H. Jenkins | 1/1/2012 |
40 | Franklin County | Sheriff W. Q. “Bill” Overton, Jr. | 1/1/2012 |
41 | Bath County | Sheriff Robert W. Plecker | 1/1/2012 |
42 | Greene County | Sheriff Steven S. Smith | 1/1/2012 |
43 | Gloucester County | Sheriff Darrell W. Warren, Jr. | 2/4/2012 |
44 | City of Chesapeake | Sheriff Jim O’Sullivan | 10/1/2012 |
45 | Fairfax County | Sheriff Stacey A. Kincaid | 11/26/2013 |
46 | Chesterfield County | Sheriff Karl S. Leonard | 2/1/2014 |
47 | Fluvanna County | Sheriff Eric Hess | 5/1/2014 |
48 | Greensville County | Sheriff William T. “Tim” Jarratt, Jr. | 6/1/2015 |
49 | Richmond County | Sheriff Stephen B. Smith | 6/1/2015 |
50 | Craig County | Sheriff L. Trevor N. Craddock | 1/1/2016 |
51 | Floyd County | Sheriff Brian J. Craig | 1/1/2016 |
52 | Page County | Sheriff Chadwick W. Cubbage | 1/1/2016 |
53 | Stafford County | David P. “DP” Decatur, Jr. | 1/1/2016 |
54 | Nelson County | Sheriff David W. Hill | 1/1/2016 |
55 | Charles City County | Sheriff Alan M. Jones, Sr. | 1/1/2016 |
56 | Lancaster County | Sheriff Patrick McCranie | 1/1/2016 |
57 | New Kent County | Sheriff J. J. “Joe” McLaughlin, Jr. | 1/1/2016 |
58 | Frederick County | Sheriff L. W. “Lenny” Millholland | 1/1/2016 |
59 | Powhatan County | Sheriff Brad W. Nunnally | 1/1/2016 |
60 | Roanoke County | Sheriff J. Eric Orange | 1/1/2016 |
61 | Montgomery County | C. H. “Hank” Partin | 1/1/2016 |
62 | Smyth County | Sheriff B. C. “Chip” Shuler | 1/1/2016 |
63 | Augusta County | Sheriff Donald L. Smith | 1/1/2016 |
64 | Surry County | Sheriff Carlos L. Turner | 1/1/2016 |
65 | Amherst County | Sheriff Ernest “E.W.” Viar, Jr. | 1/1/2016 |
66 | City of Suffolk | Sheriff E.C. Harris | 1/1/2017 |
67 | City of Norfolk | Sheriff Joe Baron | 2/1/2017 |
68 | City of Lynchburg | Sheriff Donald T. Sloan | 4/1/2017 |
69 | Sussex County | Sheriff Ernest L. Giles, Sr. | 6/3/2017 |
70 | Pulaski County | Sheriff Michael W. Worrell | 7/1/2017 |
71 | City of Richmond | Sheriff Antionette V. Irving | 1/1/2018 |
72 | City of Portsmouth | Sheriff Michael A. Moore | 1/1/2018 |
73 | City of Emporia | Sheriff D. Keith Prince, Jr. | 1/1/2018 |
74 | City of Salem | Sheriff April M. Staton | 1/1/2018 |
75 | Isle of Wight County | Sheriff James R. Clarke | 3/1/2018 |
76 | Essex County | Sheriff W. A. “Arnie” Holmes | 7/1/2018 |
77 | Bland County | Sheriff Jason R. Ramsey | 7/1/2019 |
78 | Washington County | Sheriff R. Blake Andis | 1/1/2020 |
79 | Northumberland County | Sheriff Johnny A. Beauchamp | 1/1/2020 |
80 | Albemarle County | Sheriff Chan R. Bryant | 1/1/2020 |
81 | Warren County | Sheriff Mark A. Butler | 1/1/2020 |
82 | Campbell County | Sheriff Whit W. Clark, III | 1/1/2020 |
83 | Goochland County | Sheriff Steven N. Creasey | 1/1/2020 |
84 | Scott County | Sheriff Jeff B. Edds | 1/1/2020 |
85 | Prince Edward County | Sheriff L. A. “Tony” Epps | 1/1/2020 |
86 | Dickenson County | Sheriff Jeremy D. Fleming | 1/1/2020 |
87 | Charlotte County | Sheriff Royal S. Freeman | 1/1/2020 |
88 | Rockbridge County | Sheriff G. Steve Funkhouser | 1/1/2020 |
89 | King George County | Sheriff Chris A. Giles | 1/1/2020 |
90 | Henrico County | Sheriff Alisa A. Gregory | 1/1/2020 |
91 | Williamsburg-James City County | Sheriff David J. Hardin | 1/1/2020 |
92 | Nottoway County | Sheriff Robert L. Jones | 1/1/2020 |
93 | Carroll County | Sheriff Kevin A. Kemp | 1/1/2020 |
94 | Wise County | Sheriff E. Grant Kilgore | 1/1/2020 |
95 | Louisa County | Sheriff Donald A. “Donnie” Lowe | 1/1/2020 |
96 | Buchanan County | Sheriff John C. McClanahan | 1/1/2020 |
97 | Bedford County | Sheriff Mike W. Miller | 1/1/2020 |
98 | Appomattox County | Sheriff Donald D. Simpson | 1/1/2020 |
99 | Botetourt County | Sheriff Matthew T. Ward | 1/1/2020 |
100 | Accomack County | Sheriff W. Todd Wessells | 1/1/2020 |
101 | Southampton County | Sheriff Josh A. Wyche, Sr. | 1/1/2020 |
102 | City of Falls Church | Sheriff Metin “Matt” Cay | 8/15/2020 |
103 | City of Hampton | Sheriff Karen E. Bowden | 12/28/2020 |
104 | Wythe County | Sheriff Charles W. Foster | 8/1/2021 |
105 | Alexandria | Sheriff Sean Casey | 1/1/2022 |
106 | Bristol | Sheriff R. Tyrone Foster | 1/1/2022 |
107 | Staunton | Sheriff Christopher M. Hartless | 1/1/2022 |
108 | Roanoke | Sheriff Antonio D. Hash | 1/1/2022 |
109 | Waynesboro | Sheriff Christopher Johnson, Jr. | 1/1/2022 |
110 | Norton | Sheriff Jason F. McConnell | 1/1/2022 |
111 | Hopewell | Sheriff Travis L. Stanley | 1/1/2022 |
112 | Prince George County | Sheriff R. W. “Buck” Vargo | 1/1/2022 |
113 | Fauquier County | Sheriff Jeremy A. Falls | 1/18/2022 |
114 | Highland County | Sheriff Ronald D. Wimer | 9/1/2022 |
115 | Winchester | Sheriff William Sales | 9/3/2022 |
116 | Fredericksburg | Sheriff Scott Foster | 10/2/2022 |
117 | King and Queen County | Sheriff William R. “Rob” Balderson | 1/1/2023 |
118 | York County-Poquoson | Sheriff Ronald G. Montgomery | 1/1/2023 |
119 | Caroline County | Sheriff C. Scott Moser | 1/1/2023 |
120 | Arlington County | Sheriff Jose Quiroz | 1/7/2023 |
121 | Henry County | Sheriff Donald W. “Wayne” Davis, Jr. | 7/1/2023 |
122 | Russell County | Sheriff William “Bill” J. Watson | 7/1/2023 |
123 | City of Virginia Beach | Sheriff Rocky Holcomb | 9/29/23 |
9/29/2023