The Sheriff is the only locally elected constitutional law enforcement officer of the Commonwealth of Virginia, as provided in the Constitution of Virginia, and is elected by the citizens of his or her locality every four years. Accordingly, the duties of the sheriff are not spelled out in any one document, law or regulation.
Law Enforcement – All sheriffs are responsible for law enforcement in all counties and cities in which they serve. Title 15.2-1609 of the Code of Virginia mandates that all sheriffs are ultimately responsible for law enforcement in their respective localities.
Jail Administration – The Code of Virginia provides that sheriffs are responsible for all locally operated jails. Sheriffs also sit on all regional jail boards, and in some cases operate regional jails in Virginia. As such, sheriffs are responsible for transporting inmates to and from state institutions and maintaining security in local jails while transporting inmates to trials and other community services as required by local jail standards and court orders. Today, local jails range in size in Virginia from a few dozen inmates to over a thousand inmates and the operation thereof can be, and is, a very complex system of services to the jail community.
Service to the Courts – Court services are the responsibility of all Virginia’s sheriffs. In each locality, the sheriff is responsible for the security of the courthouse, the courtrooms and the trials while they are underway. Sheriffs are responsible for the security and sequestering of the jurors and notification of jurors for court service. Additionally, sheriffs’ offices are responsible for the service of hundreds of thousands of court papers per year, ranging from divorce proceedings and child custody cases to simple civil suits among citizens.
In addition to these services, sheriffs are called upon to promote DARE programs and services for victims and witnesses of crime as well as participate in civil commitments to the citizens of their locality to protect the basic health and welfare of those citizens.
X – INDICATES THAT THE SHERIFF IS RESPONSIBLE FOR THIS SERVICE/OPERATION
Sheriff’s Office | CIVIL PROCESS | COURT SECURITY | LAW ENFORCEMENT | LOCAL JAIL | COUNTIES WITH LOCAL POLICE |
Accomack County | X | X | X | X | |
Albemarle County | X | X | X | X | |
City of Alexandria | X | X | X | X | |
Alleghany County-Covington | X | X | X | X | |
Amelia County | X | X | X | ||
Amherst County | X | X | X | ||
Appomattox County | X | X | X | ||
Arlington County | X | X | X | X | X |
Augusta County | X | X | X | ||
Bath County | X | X | X | ||
Bedford County | X | X | X | ||
Bland County | X | X | X | ||
Botetourt County | X | X | X | X | |
City of Bristol | X | X | X | ||
Brunswick County | X | X | X | ||
Buchanan County | X | X | X | ||
Buckingham County | X | X | X | ||
City of Buena Vista | X | X | X | ||
Campbell County | X | X | X | ||
Caroline County | X | X | X | ||
Carroll County | X | X | X | ||
Charles City County | X | X | X | ||
Charlotte County | X | X | X | X | |
City of Charlottesville | X | X | X | ||
City of Chesapeake | X | X | X | X | |
Chesterfield County | X | X | X | X | X |
Clarke County | X | X | X | ||
City of Colonial Heights | X | X | X | ||
Craig County | X | X | X | ||
Culpeper County | X | X | X | X | |
Cumberland County | X | X | X | ||
City of Danville | X | X | X | X | |
Dickenson County | X | X | X | ||
Dinwiddie County | X | X | X | ||
City of Emporia | X | X | X | ||
Essex County | X | X | X | ||
Fairfax County | X | X | X | X | X |
City of Falls Church | X | X | X | ||
Fauquier County | X | X | X | X | |
Floyd County | X | X | X | ||
Fluvanna County | X | X | X | ||
Franklin County | X | X | X | X | |
Frederick County | X | X | X | ||
City of Fredericksburg | X | X | X | ||
Giles County | X | X | X | ||
Gloucester County | X | X | X | X | |
Goochland County | X | X | X | ||
Grayson County | X | X | X | ||
Greene County | X | X | X | ||
Greensville County | X | X | X | ||
Halifax County | X | X | X | ||
City of Hampton | X | X | X | X | |
Hanover County | X | X | X | ||
Henrico County | X | X | X | X | X |
Henry County | X | X | X | X | |
Highland County | X | X | X | ||
City of Hopewell | X | X | X | ||
Isle of Wight County | X | X | X | ||
King and Queen County | X | X | X | ||
King George County | X | X | X | ||
King William County | X | X | X | ||
Lancaster County | X | X | X | X | |
Lee County | X | X | X | ||
Loudoun County | X | X | X | X | |
Louisa County | X | X | X | ||
Lunenburg County | X | X | X | ||
City of Lynchburg | X | X | X | ||
Madison County | X | X | X | ||
City of Martinsville | X | X | X | X | |
Mathews County | X | X | X | ||
Mecklenburg County | X | X | X | ||
Middlesex County | X | X | X | ||
Montgomery County | X | X | X | X | |
Nelson County | X | X | X | ||
New Kent County | X | X | X | ||
City of Newport News | X | X | X | X | |
City of Norfolk | X | X | X | X | |
Northampton County | X | X | X | X | |
Northumberland County | X | X | X | ||
City of Norton | X | X | X | ||
Nottoway County | X | X | X | ||
Orange County | X | X | X | ||
Page County | X | X | X | X | |
Patrick County | X | X | X | X | |
City of Petersburg | X | X | X | ||
Pittsylvania County | X | X | X | X | |
City of Portsmouth | X | X | X | X | |
Powhatan County | X | X | X | ||
Prince Edward County | X | X | X | ||
Prince George County | X | X | X | X | |
Prince William County | X | X | X | X | |
Pulaski County | X | X | X | ||
City of Radford | X | X | X | ||
Rappahannock County | X | X | X | ||
City of Richmond | X | X | X | X | |
Richmond County | X | X | X | ||
City of Roanoke | X | X | X | X | |
Roanoke County | X | X | X | X | X |
Rockbridge County | X | X | X | ||
Rockingham County | X | X | X | X | |
Russell County | X | X | X | ||
City of Salem | X | X | X | ||
Scott County | X | X | X | ||
Shenandoah County | X | X | X | ||
Smyth County | X | X | X | ||
Southampton County | X | X | X | X | |
Spotsylvania County | X | X | X | ||
Stafford County | X | X | X | ||
City of Staunton | X | X | X | ||
City of Suffolk | X | X | X | ||
Surry County | X | X | X | ||
Sussex County | X | X | X | X | |
Tazewell County | X | X | X | ||
City of Virginia Beach | X | X | X | X | |
Warren County | X | X | X | ||
Washington County | X | X | X | ||
City of Waynesboro | X | X | X | ||
Westmoreland County | X | X | X | ||
Williamsburg – James City County | X | X | X | X | |
City of Winchester | X | X | X | ||
Wise County | X | X | X | ||
Wythe County | X | X | X | ||
York County – Poquoson | X | X | X |
Updated 1/2024
Law Enforcement Activities in Virginia’s Primary and Non-Primary Sheriff’s Office
In an effort to better understand Virginia’s sheriff’s offices as critical components of law enforcement efforts across the Commonwealth, the purpose of this Report is to highlight the day-to-day law enforcement activities of Primary and Non-Primary LEA sheriff’s offices. This report was prepared by Blythe Alison Bowman Balestrieri, PH.D., Associate Professor of Criminal Justice, L. Douglas Wilder School of Government and Public Affairs, Virginia Commonwealth University.
VSA 2019 FINAL REPORT law enforcement activities in Virginia Sheriffs’ Offices